Thousand Cents
Home About Alerts
Sign Up
Thousand Cents
BTC: 25764.91
ETH: 1748.54
XRP: 0.5062
Log In
Price Increase Alerts
11/30 07:40: Kyber Network Crystal (KNC) 0.00004101
11/30 04:55: 0x (ZRX) 0.00001210
11/30 00:45: ICON (ICX) 0.00001126
11/29 02:15: Band Protocol (BAND) 0.00012230
11/28 00:11: Augur (REP) 0.00036510
11/27 12:09: Waves (WAVES) 0.00014230
11/27 10:49: Dogecoin (DOGE) 0.00000633
11/27 04:02: Sushi (SUSHI) 0.00007740
11/24 09:40: Band Protocol (BAND) 0.00011170
11/23 18:36: Curve DAO Token (CRV) 0.00004236
11/23 10:13: Ravencoin (RVN) 0.00000142
11/23 04:31: Dash (DASH) 0.00262000
11/22 18:11: Aave (AAVE) 0.00354000
11/22 08:09: Curve DAO Token (CRV) 0.00002860
11/21 15:20: Storj (STORJ) 0.00002217
11/21 11:11: Band Protocol (BAND) 0.00011620
11/19 08:16: Orchid Protocol (OXT) 0.00000529
11/16 06:56: Waves (WAVES) 0.00014960
11/16 01:37: Band Protocol (BAND) 0.00012440
11/15 13:38: Compound (COMP) 0.00252100
11/15 12:36: Augur (REP) 0.00032630
11/15 10:08: Kyber Network Crystal (KNC) 0.00003684
11/14 16:50: Hedera (HBAR) 0.00000286
11/14 03:57: Solana (SOL) 0.00081030
11/14 00:43: Horizen (ZEN) 0.00062200
11/13 20:37: NEO (NEO) 0.00043000
11/13 14:52: Zilliqa (ZIL) 0.00000133
11/13 14:45: Ankr (ANKR) 0.00000160
11/13 13:20: Band Protocol (BAND) 0.00013090
11/13 11:59: Waves (WAVES) 0.00014450
11/12 07:23: Dogecoin (DOGE) 0.00000525
11/12 06:59: OEC Binance Coin (BNB) 0.01720300
11/11 14:51: Solana (SOL) 0.00097350
11/11 14:25: PAX Gold (PAXG) 0.10548000
11/10 16:01: Band Protocol (BAND) 0.00013940
11/10 13:38: Polygon (MATIC) 0.00005814
11/10 12:13: Solana (SOL) 0.00093680
11/10 05:34: Maker (MKR) 0.04637000
11/10 00:19: Sushi (SUSHI) 0.00006550
11/09 23:42: Kyber Network Crystal (KNC) 0.00003214
11/09 22:23: Dai (DAI) 0.00000000
11/09 20:50: PAX Gold (PAXG) 0.10467000
11/09 18:56: Hedera (HBAR) 0.00000274
11/09 14:49: Band Protocol (BAND) 0.00009910
11/09 09:29: Solana (SOL) 0.00099600
11/08 19:57: Filecoin (FIL) 0.00025600
11/08 19:48: Bat Finance (BAT) 0.00001482
11/08 19:47: Waves (WAVES) 0.00014460
11/08 19:47: Curve DAO Token (CRV) 0.00004187
11/08 19:47: One Hundred Coin (ONE) 0.00000092
11/08 19:46: Polygon (MATIC) 0.00005658
11/08 19:46: Compound (COMP) 0.00225800
11/08 19:45: Genesis Mana (MANA) 0.00003095
11/08 19:44: Ravencoin (RVN) 0.00000133
11/08 19:43: Storj (STORJ) 0.00001940
11/08 19:41: Zcash (ZEC) 0.00223700
11/08 19:39: VeChain (VET) 0.00000129
11/08 19:33: PAX Gold (PAXG) 0.09848000
11/08 19:31: Orchid Protocol (OXT) 0.00000504
11/08 16:15: Chainlink (LINK) 0.00045510
11/08 16:14: Sushi (SUSHI) 0.00008880
11/08 16:14: OEC Binance Coin (BNB) 0.01851600
11/08 16:10: Dogecoin (DOGE) 0.00000527
11/08 07:50: Band Protocol (BAND) 0.00012620
11/08 04:19: Solana (SOL) 0.00136240
11/06 23:42: Band Protocol (BAND) 0.00012910
11/05 16:14: Filecoin (FIL) 0.00030060
11/05 15:27: Solana (SOL) 0.00174840
11/05 07:36: Band Protocol (BAND) 0.00015050
11/05 04:57: Dogecoin (DOGE) 0.00000623
11/05 00:19: Polygon (MATIC) 0.00006042
11/04 13:01: Sushi (SUSHI) 0.00009320
11/04 12:20: Orchid Protocol (OXT) 0.00000514
11/04 03:40: Band Protocol (BAND) 0.00014210
11/04 00:13: Storj (STORJ) 0.00002413
11/03 06:18: The Graph (GRT) 0.00000476
11/03 02:27: Band Protocol (BAND) 0.00006090
11/02 08:58: EOS (EOS) 0.00005720
11/02 08:46: Litecoin (LTC) 0.00285600
11/02 06:49: Storj (STORJ) 0.00002277
11/02 06:27: Bat Finance (BAT) 0.00001567
11/01 12:27: Algorand (ALGO) 0.00001796
11/01 04:29: Dogecoin (DOGE) 0.00000669
10/31 09:39: OEC Binance Coin (BNB) 0.01585800
10/30 16:10: Dogecoin (DOGE) 0.00000562
10/30 14:37: Algorand (ALGO) 0.00001740
10/30 07:45: Genesis Mana (MANA) 0.00003356
10/30 00:13: Waves (WAVES) 0.00017130
10/29 16:42: Filecoin (FIL) 0.00027160
10/29 16:33: Cardano (ADA) 0.00002094
10/29 16:07: Sushi (SUSHI) 0.00008670
10/29 15:21: Dogecoin (DOGE) 0.00000568
10/28 04:11: Cosmos (ATOM) 0.00066790
10/27 20:35: Sushi (SUSHI) 0.00008110
10/26 12:15: Augur (REP) 0.00037320
10/26 03:17: Dogecoin (DOGE) 0.00000328
10/25 18:01: Sushi (SUSHI) 0.00007860
10/25 12:05: Augur (REP) 0.00037080
10/19 00:12: ICON (ICX) 0.00001174
10/18 17:45: Dogecoin (DOGE) 0.00000314
10/18 08:12: Storj (STORJ) 0.00002370
10/18 04:42: Zilliqa (ZIL) 0.00000171
10/18 01:23: Ankr (ANKR) 0.00000157
10/14 20:30: Orchid Protocol (OXT) 0.00000523
10/11 12:29: Hedera (HBAR) 0.00000319
10/10 19:09: Maker (MKR) 0.05326000
10/07 18:41: Storj (STORJ) 0.00002448
10/05 21:28: Sushi (SUSHI) 0.00006340
10/04 16:12: Dogecoin (DOGE) 0.00000317
09/30 21:41: Dogecoin (DOGE) 0.00000318
09/30 17:08: Orchid Protocol (OXT) 0.00000516
09/29 21:41: Stellar (XLM) 0.00000602
09/29 12:41: Ravencoin (RVN) 0.00000192
09/29 04:38: EOS (EOS) 0.00006180
09/25 19:46: Band Protocol (BAND) 0.00006840
09/24 17:05: Band Protocol (BAND) 0.00006380
09/24 00:45: Dogecoin (DOGE) 0.00000339
09/23 13:11: Hedera (HBAR) 0.00000324
09/22 10:48: Algorand (ALGO) 0.00002039
09/21 18:35: Compound (COMP) 0.00303100
09/21 07:49: Augur (REP) 0.00039070
09/21 06:52: Ravencoin (RVN) 0.00000213
09/20 16:05: Hymnode (HNT) 0.00027870
09/20 15:36: Dogecoin (DOGE) 0.00000318
09/19 05:17: Algorand (ALGO) 0.00001664
09/18 17:01: Kyber Network Crystal (KNC) 0.00006969
09/17 08:32: Ravencoin (RVN) 0.00000245
09/17 01:21: Hymnode (HNT) 0.00021550
09/15 14:54: Cosmos (ATOM) 0.00075630
09/15 07:08: Ethereum Classic (ETC) 0.00191200
09/15 04:08: Ravencoin (RVN) 0.00000312
09/14 22:00: Compound (COMP) 0.00288000
09/13 18:57: Ravencoin (RVN) 0.00000309
09/13 00:25: Hymnode (HNT) 0.00023560
09/12 16:41: The Graph (GRT) 0.00000580
09/12 16:24: Hedera (HBAR) 0.00000312
09/12 14:34: Ravencoin (RVN) 0.00000295
09/12 11:17: OMG Network (OMG) 0.00009450
09/12 01:59: 0x (ZRX) 0.00001452
09/11 14:25: Ravencoin (RVN) 0.00000247
09/11 12:22: Filecoin (FIL) 0.00030500
09/11 07:13: Amp (AMP) 0.00000037
09/11 00:55: EOS (EOS) 0.00008450
09/10 16:50: Orchid Protocol (OXT) 0.00000568
09/10 11:22: Ravencoin (RVN) 0.00000259
09/10 10:44: Hymnode (HNT) 0.00024450
09/09 11:48: Filecoin (FIL) 0.00030200
09/09 08:30: Cosmos (ATOM) 0.00078520
09/09 04:38: Ravencoin (RVN) 0.00000219
09/08 18:21: Ankr (ANKR) 0.00000187
09/08 16:25: Sushi (SUSHI) 0.00006660
09/07 10:21: Orchid Protocol (OXT) 0.00000591
09/07 03:31: Hymnode (HNT) 0.00019660
09/06 13:00: Ravencoin (RVN) 0.00000206
09/06 05:45: Orchid Protocol (OXT) 0.00000553
09/06 00:21: Ethereum Classic (ETC) 0.00207600
09/04 19:33: Ankr (ANKR) 0.00000184
09/04 19:12: Ravencoin (RVN) 0.00000174
09/04 06:55: Orchid Protocol (OXT) 0.00000570
09/03 04:38: Filecoin (FIL) 0.00031000
08/29 00:50: Compound (COMP) 0.00232600
08/25 10:38: Dogecoin (DOGE) 0.00000327
08/24 14:24: Storj (STORJ) 0.00002835
08/24 13:04: Ankr (ANKR) 0.00000183
08/24 12:15: Zilliqa (ZIL) 0.00000190
08/24 07:50: Hymnode (HNT) 0.00033110



Welcome to Thousand Cents!

We're a cryptocurrency / blockchain community for sharing investing and trading ideas in the cryptocurrency market. We are willing to support pages for posting about any cryptocurrency, and plan to keep adding more as new ones are released.

Currently our website pulls real time pricing data from the Cryptocompare and CoinMarketCap API's.

This site is still under development, but feel free to use our platform to chat at this time.

Server hosting is expensive! If you're using adblock, please whitelist us. All of our ads are non-intrusive, and we don't allow popup advertisements.